Click on a name below to view rider profiles and results.
USAC Road Category 2 |
Doug Gowen | Gansevoort, NY | USAC Mountain Cat. 1 |
|
Zack Vogel | Saratoga Springs, NY | USAC Mountain Cat. 1 |
|
USAC Road Category 3 |
Thierry Blanchet | East Greenbush, NY | USAC Mountain Cat. 1 |
|
Todd Crisafulli | Longmont, CO | USAC Mountain Cat. 1 |
|
Peter Dinolfo | Troy, NY | USAC Mountain Cat. 2 |
|
Bob Love | Greenfield Center, NY | USAC Mountain Cat. 3 |
|
Michael Mascarenhas | Saratoga Springs, NY | USAC Mountain Cat. 2 |
|
Nate Simms | Troy, NY | USAC Mountain Cat. 1 |
|
USAC Road Category 4 |
Rob Cosgriff | Ballston Lake, NY | USAC Mountain Cat. 2 |
|
Mark Graber | Saratoga, NY | USAC Mountain Cat. 1 |
|
Jeff Johnson | Shaftsbury, VT | USAC Mountain Cat. 1 |
|
Stephen Romero | Saratoga Springs, NY | USAC Mountain Cat. 1 |
|
Jon Rowe | Bennington, VT | USAC Mountain Cat. 1 |
|
Todd Shapiro | Ballston Spa, NY | USAC Mountain Cat. 2 |
|
Kevin Williams | Lake Placid, NY | USAC Mountain Cat. 3 |
|
Christopher Yates | Saratoga Springs, NY | USAC Mountain Cat. 2 |
|
USAC Road Category 5 |
Eric Abbale | Saratoga Springs, NY | USAC Mountain Cat. 3 |
|
Mark Bettinger | Saratoga Springs, NY | USAC Mountain Cat. 1 |
|
Alex Bogda | Wheaton, IL | USAC Mountain Cat. 3 |
|
Jennifer Dean | Rensselaer, NY | USAC Mountain Cat. 1 |
|
Steve Godlewski | Saratoga Springs, NY | USAC Mountain Cat. 1 |
|
Anna Laloe | Saratoga Springs, NY | USAC Mountain Cat. 1 |
|
Henri McCourt | Farmington, ME | USAC Mountain Cat. 2 |
|
Dave Warburton | medusa, NY | USAC Mountain Cat. 2 |